Huawei Y5 2019 Full Specifications
General
Brand | Huawei |
Model | Y5 2019 |
Release date | April 2019 |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 147.13 x 70.78 x 8.45 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 3020 |
Colours | Modern Black, Midnight Black, Amber Brown, Sapphire Blue |
Display
Screen size (inches) | 5.71 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 18.5:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
Front autofocus | No |
Software
Operating system | Android Pie |
Skin | EMUI 9.0 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Reviews
There are no reviews yet.